Davin established Cor Capital in 2012 to focus solely on the management of the Cor Capital Fund. Prior to Cor Capital, from 2006 to 2011 he served as a Director in the Wealth Management division of UBS Australia. He has 20+ years’ experience in stockbroking (UBS and Citigroup) and funds management (Merlyn Asset Management) serving institutional and private clients on both a discretionary and advisory basis. Davin has undergraduate and post-graduate qualifications in finance and is a Fellow of the Financial Services Institute of Australasia. He is the Portfolio Manager of the Cor Capital Fund with overall responsibility for the investment strategy and its implementation.
Tom joined Cor Capital in 2012. He was previously a Managing Director and Asia Pacific Head of Credit Suisse HOLT (2001-2010), leading teams based in multiple markets and advising institutional investment managers and hedge funds on global stock selection. Prior to joining Credit Suisse, Tom was Managing Director of HOLT Value Associates Global Securities. He also held a variety of positions over 13 years at Merrill Lynch. Tom holds a bachelor’s degree in economics and finance, and attained adviser and principal-officer accreditations across key developed markets in Australasia, Europe and North America.
Matt joined Cor Capital in 2016 to manage the operating business’s IT and finance functions. He has previously worked in the UK on regulatory risk, finance and IT development projects. His roles have varied from Financial Controller, Project Manager to Data and Risk Analyst. Throughout his 20+ year career, Matt has worked for Royal Bank of Scotland, ANZ, NAB, Liberty Syndicates Insurance and KPMG among many others. Matt acquired a Bachelor of Commerce degree and Chartered Accountant designation in the 1990s. He has also recently acquired a Diploma in IT and is a Prince2 Project Management Practitioner.
Mark joined Cor Capital in 2023 and has 25+ years’ industry experience. Prior to joining Cor Capital, Mark was a Key Account Manager at Ellerston Capital with responsibility for growing adviser relationships and identifying business development opportunities. Mark previously spent 3 years at MLC Life Insurance assisting with its transition in ownership from NAB-owned MLC to Nippon Life. Previous roles have included National Key Account Manager at NAB Wealth / MLC and Director, Business Development, at UBS Global Asset Management. Mark began his career as a financial adviser and has completed a Diploma of Financial Planning.
Asset Class | Favourable Environment | Unfavourable Environment |
Equities | Strong economic growth Increasing confidence Falling discount rate | Strongly increasing inflation Outright deflation Low confidence/High anxiety |
Fixed Interest | Moderate growth Deflation Falling discount rate | Strongly increasing inflation Increasing credit risk Rising discount rates |
Cash | Tight credit environment Deflation Rising discount rates | Strong Inflation Economic boom |
Precious Metals | Rising inflation rates Outright Deflation Falling investor confidence Low real interest rates | Rising confidence Positive or rising real interest rates |
% change calendar year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | CYTD |
2023 | 4.26% | -1.50% | 4.28% | 1.82% | -1.18% | -1.92% | 2.21% | 0.32% | -3.59% | 0.71% | 2.77% | 8.13% | |
2022 | -1.92% | 3.61% | 1.60% | 1.43% | -3.73% | -4.81% | 0.94% | -0.95% | -1.87% | 1.86% | 4.23% | -0.60% | -0.63% |
2021 | -0.92% | -3.09% | -0.02% | 2.77% | 4.77% | -2.88% | 2.36% | -0.15% | -2.08% | -0.75% | 2.20% | 0.42% | 2.32% |
2020 | 5.87% | -1.33% | -3.82% | 2.61% | 1.49% | 0.70% | 3.56% | 0.20% | -3.95% | 0.75% | 0.16% | 1.17% | 7.19% |
2019 | 0.46% | 1.92% | 0.17% | 1.12% | -0.01% | 2.42% | 1.57% | 1.73% | 0.04% | -0.12% | 0.71% | -0.05% | 10.37% |
2018 | -1.64% | 3.31% | -0.92% | 3.30% | 0.29% | 2.91% | -3.41% | -3.70% | -1.76% | -3.68% | -2.31% | 2.25% | -5.62% |
2017 | 0.20% | 0.63% | 0.70% | 0.60% | 4.38% | -0.93% | 3.03% | -1.52% | 3.33% | 0.83% | 1.34% | 2.33% | 15.80% |
2016 | 0.43% | 3.57% | -0.44% | 2.59% | 0.59% | 1.45% | 1.73% | -0.50% | -0.21% | -1.71% | -0.71% | 1.29% | 8.26% |
2015 | 4.00% | 0.56% | -0.40% | -0.65% | 1.23% | -2.29% | 0.20% | -0.34% | -0.66% | 1.67% | -3.04% | -0.12% | 0.00% |
2014 | 0.92% | 2.34% | -1.34% | 0.51% | -0.26% | 0.76% | 1.01% | 0.10% | -1.03% | -0.13% | 0.48% | 1.93% | 5.37% |
2013 | 1.56% | 0.63% | -0.83% | -0.35% | -0.28% | -3.61% | 4.71% | 2.14% | -1.49% | 0.56% | -0.90% | -0.22% | 1.70% |
2012 | - | - | - | - | - | - | - | 2.03% | 2.25% | 0.02% | 0.16% | 0.13% | 4.64% |
Most economists, when modelling market behaviour, tend to sweep major fluctuations under the rug and assume they are anomalies. What I have found is that major rises and falls in prices are actually inevitable. – Benoit Mandelbrot
A platform or a 'wrap' account combines your investments such as listed securities, managed funds and shares, into one account, eliminating some of the administrative burden and paperwork that usually comes with managing individual investments separately.
Some wrap platforms are also superannuation funds that you can join as a member. You choose the investments that make up your portfolio* and the platform provider will take care of all administration such as reporting of super contributions, payment of tax, and performance reporting.
PRAEMIUM • CLEARSTREAM • HUB24 • MASON STEVENS • POWERWRAP • NETWEALTH • ONEVUE • NORTH