Performance.

Calendar Year Performance.
The performance numbers set out below are based on the historical change in Net Asset Value (NAV) per unit of the Fund.
Annualised return over 3 years: 6.90% p.a.


% change calendar year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Jan | 0.46% | -1.64% | 0.20% | 0.43% | 4.00% | 0.92% | 1.56% | - |
Feb | 1.92% | 3.31% | 0.63% | 3.57% | 0.56% | 2.34% | 0.63% | - |
Mar | 0.17% | -0.92% | 0.70% | -0.44% | -0.40% | -1.34% | -0.83% | - |
Apr | 1.12% | 3.30% | 0.60% | 2.59% | -0.65% | 0.51% | -0.35% | - |
May | -0.01% | 0.29% | 4.38% | 0.59% | 1.23% | -0.26% | -0.28% | - |
Jun | 2.42% | 2.91% | -0.93% | 1.45% | -2.29% | 0.76% | -3.61% | - |
Jul | 1.57% | -3.41% | 3.03% | 1.73% | 0.20% | 1.01% | 4.71% | - |
Aug | 1.73% | -3.70% | -1.52% | -0.50% | -0.34% | 0.10% | 2.14% | 2.03% |
Sep | 0.04% | -1.76% | 3.33% | -0.21% | -0.66% | -1.03% | -1.49% | 2.25% |
Oct | -0.12% | -3.68% | 0.83% | -1.71% | 1.67% | -0.13% | 0.56% | 0.02% |
Nov | 0.71% | -2.31% | 1.34% | -0.71% | -3.04% | 0.48% | -0.90% | 0.16% |
Dec | - | 2.25% | 2.33% | 1.29% | -0.12% | 1.93% | -0.22% | 0.13% |
CYTD | 10.44% | -5.62% | 15.80% | 8.26% | 0.00% | 5.37% | 1.70% | 4.64% |
* 8 August 2012 start